LCP日本新石油化学MG350, LCP美国杜邦6130, LCPA130, LCP日本宝理E471, LCP日本新石油化学FC-110, LCP日本住友化学E6008, LCP日本住友化学E6007, LCP日本住友化学E6006, LCP日本住友化学E6808
LCP美国杜邦6130 WT010 产品规格:
Celanese Zenite® 6130 WT010 LCP
Material Notes: Zenite® 6130 WT010 is a 30% glass reinforced white liquid crystal polymer resin with a heat deflection temperature of 268°C.
Celenese acquired the Zenite product line from DuPont in 2010.
Physical Properties | Metric | English | Comments |
Specific Gravity | 1.67 g/cc | 1.67 g/cc | ASTM D 792 |
Density | 1.68 g/cc | 0.0607 lb/in³ | ISO 1183 |
Filler Content | 0.3 | 0.3 | |
Moisture Absorption | 0.00002 | 0.00002 | 50%RH,23°C,24h; ASTM D570 |
@Thickness 3.17 mm | @Thickness 0.125 in | ||
Water Absorption at Saturation | 0.0008 | 0.0008 | Water, tap 23°C,10000h; ASTM D570 |
@Thickness 3.20 mm | @Thickness 0.126 in | ||
Linear Mold Shrinkage, Flow | -0.000700 cm/cm | -0.000700 in/in | ASTM D955 |
@Thickness 0.787 mm | @Thickness 0.0310 in | ||
-0.000700 cm/cm | -0.000700 in/in | ASTM D955 | |
@Thickness 15.7 mm | @Thickness 0.620 in | ||
-0.000700 cm/cm | -0.000700 in/in | ASTM D955 | |
@Thickness 3.17 mm | @Thickness 0.125 in | ||
Linear Mold Shrinkage, Transverse | 0.0050 cm/cm | 0.0050 in/in | ASTM D955 |
@Thickness 0.800 mm | @Thickness 0.0315 in | ||
0.0050 cm/cm | 0.0050 in/in | ASTM D955 | |
@Thickness 3.17 mm | @Thickness 0.125 in | ||
0.0080 cm/cm | 0.0080 in/in | ASTM D955 | |
@Thickness 1.60 mm | @Thickness 0.0630 in | ||
Mechanical Properties | Metric | English | Comments |
Hardness, Rockwell M | 61 | 61 | ASTM D 785 |
Hardness, Rockwell R | 108 | 108 | ASTM D 785 |
Tensile Strength at Break | 130 MPa | 18900 psi | ISO 527 |
Tensile Strength, Ultimate | 14.0 MPa | 2030 psi | ASTM D638 |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
21.0 MPa | 3050 psi | ASTM D638 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
22.0 MPa | 3190 psi | ASTM D638 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
35.0 MPa | 5080 psi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
50.0 MPa | 7250 psi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
55.0 MPa | 7980 psi | ASTM D638 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
60.0 MPa | 8700 psi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
82.0 MPa | 11900 psi | ASTM D638 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
125 MPa | 18100 psi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
165 MPa | 23900 psi | ASTM D638 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
185 MPa | 26800 psi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
250 MPa | 36300 psi | ASTM D638 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
Elongation at Break | 0.022 | 0.022 | ISO 527 |
0.027 | 0.027 | ASTM D 638 | |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
Tensile Modulus | 13.5 GPa | 1960 ksi | ISO 527 |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
3.40 GPa | 493 ksi | ASTM D638 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
4.00 GPa | 580 ksi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
4.80 GPa | 696 ksi | ASTM D638 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
6.70 GPa | 972 ksi | ASTM D638 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
8.30 GPa | 1200 ksi | ASTM D638 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
10.0 GPa | 1450 ksi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
12.0 GPa | 1740 ksi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
12.0 GPa | 1740 ksi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
14.0 GPa | 2030 ksi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
15.0 GPa | 2180 ksi | ASTM D638 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
20.0 GPa | 2900 ksi | ASTM D638 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
29.0 GPa | 4210 ksi | ASTM D638 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
Flexural Strength | 190 MPa | 27600 psi | ISO 178 |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
17.0 MPa | 2470 psi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
22.0 MPa | 3190 psi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
23.0 MPa | 3340 psi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
33.0 MPa | 4790 psi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
45.0 MPa | 6530 psi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
50.0 MPa | 7250 psi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
50.0 MPa | 7250 psi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
62.0 MPa | 8990 psi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
64.0 MPa | 9280 psi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
70.0 MPa | 10200 psi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
80.0 MPa | 11600 psi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
90.0 MPa | 13100 psi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
170 MPa | 24700 psi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
195 MPa | 28300 psi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
195 MPa | 28300 psi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
245 MPa | 35500 psi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
295 MPa | 42800 psi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
340 MPa | 49300 psi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
Flexural Modulus | 11.0 GPa | 1600 ksi | ISO 178 |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
2.80 GPa | 406 ksi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
3.40 GPa | 493 ksi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
4.10 GPa | 595 ksi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 250 °C | Temperature 482 °F | ||
4.80 GPa | 696 ksi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
5.50 GPa | 798 ksi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
6.20 GPa | 899 ksi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
6.20 GPa | 899 ksi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
6.90 GPa | 1000 ksi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
6.90 GPa | 1000 ksi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
8.30 GPa | 1200 ksi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
9.00 GPa | 1310 ksi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
10.0 GPa | 1450 ksi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
12.0 GPa | 1740 ksi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
15.0 GPa | 2180 ksi | ASTM D790 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
15.0 GPa | 2180 ksi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
19.0 GPa | 2760 ksi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
19.0 GPa | 2760 ksi | ASTM D790 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
25.0 GPa | 3630 ksi | ASTM D790 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
Compressive Strength | 105 MPa | 15200 psi | ASTM D 695 |
Shear Strength | 51.0 MPa | 7400 psi | ASTM D732 |
@Thickness 3.17 mm | @Thickness 0.125 in | ||
68.0 MPa | 9860 psi | ASTM D732 | |
@Thickness 0.800 mm | @Thickness 0.0315 in | ||
Izod Impact, Notched | 1.10 J/cm | 2.06 ft-lb/in | ASTM D256 |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
1.25 J/cm | 2.34 ft-lb/in | ASTM D256 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
2.00 J/cm | 3.75 ft-lb/in | ASTM D256 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
2.15 J/cm | 4.03 ft-lb/in | 40%NB; ASTM D256 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
3.00 J/cm | 5.62 ft-lb/in | ASTM D256 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
Izod Impact, Unnotched | 6.55 J/cm | 12.3 ft-lb/in | ASTM D4812 |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
6.85 J/cm | 12.8 ft-lb/in | ASTM D4812 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
7.35 J/cm | 13.8 ft-lb/in | ASTM D4812 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
440 J/cm | 824 ft-lb/in | ASTM D4812 | |
@Thickness 3.17 mm, | @Thickness 0.125 in, | ||
Temperature -40.0 °C | Temperature -40.0 °F | ||
NB | NB | ASTM D4812 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
Izod Impact, Notched (ISO) | 20.0 kJ/m² | 9.52 ft-lb/in² | ISO 180/1A |
@Temperature -40.0 °C | @Temperature -40.0 °F | ||
25.0 kJ/m² | 11.9 ft-lb/in² | ISO 180/1A | |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
Izod Impact, Unnotched (ISO) | 30.0 kJ/m² | 14.3 ft-lb/in² | ISO 180/1U |
@Temperature -30.0 °C | @Temperature -22.0 °F | ||
35.0 kJ/m² | 16.7 ft-lb/in² | ISO 180/1U | |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
Charpy Impact Unnotched | 2.50 J/cm² | 11.9 ft-lb/in² | ISO 179/1eU |
@Temperature -30.0 °C | @Temperature -22.0 °F | ||
3.50 J/cm² | 16.7 ft-lb/in² | ISO 179/1eU | |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
Charpy Impact, Notched | 2.50 J/cm² | 11.9 ft-lb/in² | ISO 179/1eA |
@Temperature -30.0 °C | @Temperature -22.0 °F | ||
3.50 J/cm² | 16.7 ft-lb/in² | ISO 179/1eA | |
@Temperature 23.0 °C | @Temperature 73.4 °F | ||
Electrical Properties | Metric | English | Comments |
Volume Resistivity | 1.00e+17 ohm-cm | 1.00e+17 ohm-cm | ASTM D 257 |
Surface Resistance | 1.00e+16 ohm | 1.00e+16 ohm | ASTM D 257 |
Dielectric Constant | 3.6 | 3.6 | 0.8mm (0.031in); ASTM D 150 |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
3.9 | 3.9 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
4 | 4 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
4.3 | 4.3 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
4.3 | 4.3 | 1.6mm (0.062in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
4.3 | 4.3 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
4.4 | 4.4 | 0.8mm (0.031in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
4.4 | 4.4 | 1.6mm (0.062in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
4.4 | 4.4 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
4.4 | 4.4 | 0.8mm (0.031in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
4.4 | 4.4 | 1.6mm (0.062in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
4.4 | 4.4 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
4.4 | 4.4 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
4.4 | 4.4 | 0.8mm (0.031in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
4.4 | 4.4 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
4.4 | 4.4 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
4.5 | 4.5 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
4.5 | 4.5 | 1.6mm (0.062in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
4.5 | 4.5 | 0.8mm (0.031in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
4.5 | 4.5 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
4.5 | 4.5 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
4.5 | 4.5 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
4.8 | 4.8 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
4.8 | 4.8 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 250 °C | Temperature 482 °F | ||
4.8 | 4.8 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
4.8 | 4.8 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 250 °C | Temperature 482 °F | ||
4.8 | 4.8 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 250 °C | Temperature 482 °F | ||
4.9 | 4.9 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
5 | 5 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
5 | 5 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
5 | 5 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
Dielectric Strength | 27.0 kV/mm | 686 kV/in | Short time; ASTM D149 |
@Thickness 3.20 mm, | @Thickness 0.126 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
28.0 kV/mm | 711 kV/in | Short time; ASTM D149 | |
@Thickness 3.20 mm, | @Thickness 0.126 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
29.0 kV/mm | 737 kV/in | Short time; ASTM D149 | |
@Thickness 3.20 mm, | @Thickness 0.126 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
31.0 kV/mm | 787 kV/in | Short time; ASTM D149 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
33.0 kV/mm | 838 kV/in | Short time; ASTM D149 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
33.0 kV/mm | 838 kV/in | Short time; ASTM D149 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
35.0 kV/mm | 889 kV/in | Short time; ASTM D149 | |
@Thickness 1.60 mm, | @Thickness 0.0630 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
37.0 kV/mm | 940 kV/in | Short time; ASTM D149 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 150 °C | Temperature 302 °F | ||
40.0 kV/mm | 1020 kV/in | Short time; ASTM D149 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 200 °C | Temperature 392 °F | ||
40.0 kV/mm | 1020 kV/in | Short time; ASTM D149 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
41.0 kV/mm | 1040 kV/in | Short time; ASTM D149 | |
@Thickness 0.800 mm, | @Thickness 0.0315 in, | ||
Temperature 120 °C | Temperature 248 °F | ||
Dissipation Factor | 0.004 | 0.004 | 0.8mm (0.031in); ASTM D 2520 B |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
0.004 | 0.004 | 1.6mm (0.062in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
0.004 | 0.004 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
0.006 | 0.006 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
0.007 | 0.007 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
0.008 | 0.008 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
0.009 | 0.009 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
0.009 | 0.009 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
0.01 | 0.01 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
0.012 | 0.012 | 0.8mm (0.031in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
0.013 | 0.013 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
0.013 | 0.013 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
0.014 | 0.014 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
0.014 | 0.014 | 1.6mm (0.062in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
0.015 | 0.015 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1000 Hz, | @Frequency 1000 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
0.016 | 0.016 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
0.016 | 0.016 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 120 °C | Temperature 248 °F | ||
0.018 | 0.018 | 0.8mm (0.031in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
0.018 | 0.018 | 3.2mm (0.125in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
0.02 | 0.02 | 1.6mm (0.062in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
0.023 | 0.023 | 3.2mm (0.125in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 150 °C | Temperature 302 °F | ||
0.025 | 0.025 | 0.8mm (0.031in); ASTM D 2520 B | |
@Frequency 1.00e+9 Hz, | @Frequency 1.00e+9 Hz, | ||
Temperature 200 °C | Temperature 392 °F | ||
0.026 | 0.026 | 0.8mm (0.031in); ASTM D 150 | |
@Frequency 1.00e+6 Hz, | @Frequency 1.00e+6 Hz, | ||
Temperature 23.0 °C | Temperature 73.4 °F | ||
